DIN766 ― Premium Stainless Steel Chain ― G60
Finish: Polished Stainless Steel
Packaging: Half Drums and Full Drums
Finish: Polished Stainless Steel
Packaging: Half Drums and Full Drums
Premium Stainless Steel Chain ― DIN766 ― G60
Warning: Working Load Limit must not be exceeded. Not to be used for lifting or hoisting applications.
| PART ID | TRADE SIZE mm | INSIDE LENGTH mm | OUTSIDE WIDTH mm | WORKING LOAD LIMIT kn | BREAKING STRENGTH kn | HALF DRUM | FULL DRUM | ||
| WEIGHT kg/lb | LENGTH m/ft | WEIGHT kg/lb | LENGTH m/ft | ||||||
| 10321048 | 6 | 18.5 | 20.8 | 18.75 | 37.5 | - | 25/ | 320 / 704 | _ |
| 10321050 | 6 | 18.5 | 20.8 | 18.75 | 37.5 | - | 35/115 | _ | _ |
| 10321051 | 6 | 18.5 | 20.8 | 18.75 | 37.5 | 80 / 176 | 50/164 | _ | _ |
| 13019630 | 6 | 18.5 | 20.8 | 18.75 | 37.5 | 112 / 246 | _ | 69/152 | 100/328 |
| 10321058 | 8 | 24 | 27.2 | 31.5 | 63 | 80 / 176 | 25/ | _ | _ |
| 10321060 | 8 | 24 | 27.2 | 31.5 | 63 | - | 35/115 | _ | _ |
| 10321061 | 8 | 24 | 27.2 | 31.5 | 63 | - | _ | 62/137 | 50/164 |


