Premium Anchor Rode (8 Plait)
8 Plait Rope + Grade 43 High Test ISO Calibrated Hdg Windlass Chain
• Made in Canada
• Professionally hand-spliced, 100% high tenacity twisted twill nylon rope with a heat-sealed bitter end
• Grade 43 High Test ISO Calibrated Hot Dip Galvanized Windlass Chain
• Preinstalled reinforced PVC depth markers included
• Includes a Type IV Grade A hot dip galvanized Anchor Shackle
• Professionally hand-spliced, 100% high tenacity twisted twill nylon rope with a heat-sealed bitter end
• Grade 43 High Test ISO Calibrated Hot Dip Galvanized Windlass Chain
• Preinstalled reinforced PVC depth markers included
• Includes a Type IV Grade A hot dip galvanized Anchor Shackle
| PART ID | CHAIN | ROPE | TOTAL LENGTH | SAFE WORKING LOAD lb/kg/kn | BREAKING STRENGTH lb/kg/kn | ||
| NOMINAL SIZE | LENGTH | DIA | LENGTH | ||||
| CAR8P12150H1415 | 1/4” / 6 mm | 15’ / 4.6 m | 1/2” / 13 mm | 150’ / 46 m | 165’ /50 m | 1,766 lbf / 7.9 kN | 7,800 lbf / 35 kN |
| CAR8P12200H1415 | 1/4” / 6 mm | 15’ / 4.6 m | 1/2” / 13 mm | 200’ / 61 m | 215’ / 66 m | 1,766 lbf / 7.9 kN | 7,800 lbf / 35 kN |
| CAR8P12250H1415 | 1/4” / 6 mm | 15’ / 4.6 m | 1/2” / 13 mm | 250’ / 76 m | 265’ / 81 m | 1,766 lbf / 7.9 kN | 7,800 lbf / 35 kN |
| CAR8P12300H1420 | 1/4” / 6 mm | 20’ / 6m | 1/2” / 13 mm | 300’ / 91 m | 320’ / 98 m | 1,766 lbf / 7.9 kN | 7,800 lbf / 35 kN |
| CAR8P12150H1425 | 1/4” / 6 mm | 25’ / 7.6 m | 1/2” / 13 mm | 150’ / 46 m | 175’ /53 m | 1,766 lbf / 7.9 kN | 7,800 lbf / 35 kN |
| CAR8P12150H1450 | 1/4” / 6 mm | 50’ / 15.2 m | 1/2” / 13 mm | 150’ / 46 m | 200’ / 61 m | 1,766 lbf / 7.9 kN | 7,800 lbf / 35 kN |
| CAR8P12200H1450 | 1/4” / 6 mm | 50’ / 15.2 m | 1/2” / 13 mm | 200’ / 61 m | 250’ / 76 m | 1,766 lbf / 7.9 kN | 7,800 lbf / 35 kN |
| CAR8P12250H1450 | 1/4” / 6 mm | 50’ / 15.2 m | 1/2” / 13 mm | 250’ / 76 m | 300’ / 91 m | 1,766 lbf / 7.9 kN | 7,800 lbf / 35 kN |
| CAR8P58150H5125 | 5/16” / 8 mm | 25’ / 7.6 m | 5/8” / 16 mm | 150’ / 46 m | 175’ /53 m | 1,960 lbf / 8.8 kN | 9,800 lbf / 44 kN |
| CAR8P58150H5150 | 5/16” / 8 mm | 50’ / 15.2 m | 5/8” / 16 mm | 150’ / 46 m | 200’ / 61 m | 1,960 lbf / 8.8 kN | 9,800 lbf / 44 kN |
| CAR8P58200H5150 | 5/16” / 8 mm | 50’ / 15.2 m | 5/8” / 16 mm | 200’ / 61 m | 250’ / 76 m | 1,960 lbf / 8.8 kN | 9,800 lbf / 44 kN |
| CAR8P58250H5150 | 5/16” / 8 mm | 50’ / 15.2 m | 5/8” / 16 mm | 250’ / 76 m | 300’ / 91 m | 1,960 lbf / 8.8 kN | 9,800 lbf / 44 kN |
| CAR8P12200H1410 | 1/4” / 6 mm | 10’ / 3m | 1/2” / 13 mm | 200’ / 61 m | 210’ / 64m | 1,766 lbf / 7.9 kN | 7,800 lbf / 35 kN |
| CAR8P12300H1415 | 1/4” / 6 mm | 15’ / 4.6 m | 1/2” / 13 mm | 300’ / 91 m | 315’ / 96 m’ | 1,766 lbf / 7.9 kN | 7,800 lbf / 35 kN |
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov.





